Read this first. Canny is in development and not yet recognised by HMRC or Companies House. This page compares the planned first release with what GoFile offers today. Facts about GoFile come from this page, checked on 14 November 2026. If something is out of date, tell us and we'll fix it.
Side by side
| Canny | GoFile | |
|---|---|---|
| What it is | Native Mac and iPhone app for UK micro-companies and sole traders | Year-end filing website |
| Runs as | Native Mac and iPhone app | Web app |
| Bookkeeping and bank import | Yes | No, year end only |
| VAT returns (Making Tax Digital) | Yes | — |
| Company tax return (CT600) and accounts | Yes, in the same app | Yes |
| Where your data lives | Your own iCloud | GoFile's servers |
| Price | £49 once, plus £79 for each year you file | From £49.99 a year |
| Cost of a typical first year | £128: the app (£49) plus one year-end pack (£79) | From £49.99 for the year-end filing. |
| Available now | No, in development | Yes |
Choose GoFile if
- You only need to file, and your figures are ready.
Choose Canny if
- You want bank import, receipts, VAT and the year end in one app.
- You want a Mac app with your data in your own iCloud.
What Canny looks like
One window for the whole year: bank lines to review, receipts from your iPhone, and the next deadline always in view.